7" TFT
- Power rating
- 24 V / 1.5 A, 12 V / 1.8 A
- Viewing area
- 85 mm wide x 185 mm long
- Resolution
- 480 x 800 px
LED displays and TFT position indicators in every colour and size a lift needs.
LED displays

| Display | Colour | Size |
|---|---|---|
| 7 Segment LOP | Red, White, Green | 1 in, 1.5 in |
| 7 Segment COP | Red, White, Green | 1.5 in, 1.8 in |
| Power Arrow COP | Red, White, Green | 1.5 in, 1.8 in |
| Dotmatrix LOP | Red, White, Orange, Blue | 1 in |
| Dotmatrix COP | Red, White, Green, Orange | 1 in |
| Jumbo Dotmatrix COP | Red only | 8x8 big size digit |
| Squarematrix LOP | Red, White, Orange, Blue | 1 in |
TFT position indicators
Start a project
Send the COP and LOP size, display and lock you need. Custom hardware and software, including PCB design, is part of what we do.